Transport Equipment Industry
by
Khushi Mehta
—
last modified
May 11, 2012 08:05 AM
Know more about Minimum Wages of Workers in Transport Equipment Industry in Pakistan. Get Information on current minimum wages rate of workers in transport equipment industry in Pakistan at Paycheck.pk
Minimum Wages for Sindh w.e.f 2011
| Sr.No | Occupation / Trade | Proposed Minimum Rates Of Wages Inclusive Of Statutory / Non Statutory Allowances / Payments | |
|---|---|---|---|
| Per Month For 26 Working Days | Per Day 8 Hours Working | ||
| I. | Administration Department | ||
| 1. | Programmer | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Supervisor | ||
| 3. | Assistant Supervisor | 8750 | 336 |
| 4. | Senior Assistant | ||
| 5. | Office Assistant | ||
| 6. | Typist | 7583 | 292 |
| 7. | Telephone Operator | ||
| 8. | Clerk | ||
| 9. | Driver | 7583 | 292 |
| 10. | Peon | 7000 | 269.23 |
| 11. | Chowkidar / Watchman | ||
| II. | Accounts & Finance Department | ||
| 1. | Accountant | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Assistant Accountant | 8750 | 336 |
| 3. | Cashier | 8166 | 314 |
| 4. | Accounts Clerk | 7583 | 292 |
| III. | Materoperation Department | ||
| 1. | Manager | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Electronic Engineer | ||
| 3. | Instrument Mechanic | 8166 | 314 |
| 4. | Welder | ||
| 5. | Auto Electrician | ||
| 6. | Tin Smith | ||
| 7. | Turner | ||
| 8. | Trimmer | ||
| 9. | Electrician | ||
| 10. | Mechanics / Auto | ||
| 11. | Technical Assistant | ||
| IV. | Production Department | ||
| 1. | Foreman | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Production Incharge / Quality Incharge | ||
| 3. | Workshop Incharge Machinist | ||
| 4. | Head Painter | ||
| 5. | Body maker/Sheet Metal Workers | 9333 | 359 |
| Tool & Die Maker | |||
| 6. | Assistant Foreman | 8166 | 314 |
| 7. | Fitter | ||
| 8. | Painter Denter | ||
| 9. | Gas Welder | ||
| 10. | Die Fitter | ||
| 11. | Welder | ||
| 12. | Boiler Operator | ||
| 13. | Electro Planter | ||
| 14. | Hammer man | ||
| 15. | Blacksmith | ||
| 16. | Wireman | ||
| 17. | Spray Painter | 7583 | 292 |
| 18. | Lath Operator | ||
| 19. | Assambler | ||
| 20. | Pipe Binding Operator | 7350 | 282 |
| 21. | Checker | ||
| 22. | Operator | ||
| 23. | Tyreman | ||
| 24. | Packer | 7000 | 269.23 |
| 25. | Toucher | ||
| 26. | Labour | ||
| 27. | Helper | ||
| V. | Store Department | ||
| 1. | Store Keeper | 8750 | 336 |
| 2. | Store Cooli | 7000 | 269.23 |
Source:The Sindh Government Gazette published dec 30 2010
Are you paid below official minimum wage in Pakistan? Fill out Minimum Wage Complaint Form. We shall forward it to the concerned authority in Pakistan to ensure due action is taken
Also Check:
- Minimum Wages in other countries
- Minimum Wage Information of Pakistan Last Updated by WageIndicator Team in December 2011.
Complete our Salary Survey and Win a Wage!
![]() |
|
|
Document Actions
Share
|




