Tobacco Industry
by
Khushi Mehta
—
last modified
May 11, 2012 08:05 AM
Do you know what is the minimum wages of tobacco workers in tobacco industry in Pakistan? Know more about current minimum wages rate of tobacco industries workers in Pakistan at Paycheck.pk
Minimum Wages for Sindh w.e.f 2011
| Sr.No | Occupation / Trade | Proposed Minimum Rates Of Wages Inclusive Of Statutory / Non Statutory Allowances / Payments | |
|---|---|---|---|
| Per Month For 26 Working Days | Per Day 8 Hours Working | ||
| I. | Personnel & Administration Department | ||
| 1. | General Manager | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Personnel Administration Manager | ||
| 3. | Personnel Officer | ||
| 4. | Administrative Officer | ||
| 5. | Computer Programmer | ||
| 6. | Computer Operator | 8166 | 314 |
| 7. | Time Keeper | 7350 | 282 |
| 8. | Driver | ||
| 9. | Assistant Time Keeper | ||
| 10. | Gardner | ||
| II. | Accounts Department | ||
| 1. | Excise Officer | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Accountant | ||
| 3. | Assistant Accountant | 8750 | 336 |
| 4. | Cashier | 8166 | 314 |
| III. | Store Department | ||
| 1. | Store Incharge / Officer | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Assistant Store Supervisor | 8750 | 336 |
| 3. | Fork Lift Operator (Driver) | ||
| 4. | Store / Godown Keeper | 7583 | 292 |
| IV. | Security Department | ||
| 1. | Security Supervisor | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Security Hawaldar | 7583 | 292 |
| (Head Watchman) | |||
| 3. | Hawaldar | 7583 | 292 |
| 4. | Watchman | 7000 | 269.23 |
| V. | Electrical Department | ||
| 1. | Electrical Supervisor | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Electrician Grade-I | 8166 | 314 |
| 3. | Plant Operator | 7350 | 282 |
| 4. | Electrician Grade II | ||
| 5. | Instrument Technician | ||
| 6. | Assistant Electrician | ||
| 7. | Technician Assistant (Helper) | 7000 | 269.23 |
| VI. | Production Department | ||
| A) Primary Processing Section | |||
| 1. | Mechanical Supervisor | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Section man | 7583 | 292 |
| 3. | Fitter Grade I | ||
| 4. | Operator I | ||
| 5. | Production Checker (Clerk) | ||
| 6. | Fitter Grade II | 7350 | 282 |
| 7. | Operator Grade II | ||
| 8. | Operator | ||
| 9. | Machine Attendant | ||
| 10. | Oilman | ||
| VI. | Production Department | ||
| B) Making Section | |||
| 1. | Mechanical Supervisor | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Production Supervisor | ||
| 3. | Supervisor | ||
| 4. | Operator I | 7583 | 292 |
| 5. | Fitter | ||
| 6. | Section man | 7350 | 282 |
| 7. | Operator | ||
| 8. | Assistant Mechanic | 7583 | 292 |
| 9. | Machinist (M/C Attendant) | 7350 | 282 |
| 10. | Store (General Worker) | 7000 | 269.23 |
| VI. | Production Department | ||
| C) Packing & Delivery Sect. | |||
| 1. | Supervisor | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Section man | 7583 | 292 |
| 3. | Operator Grade I | ||
| 4. | Operator Grade II | ||
| 5. | Bundle (General Worker) | 7000 | 269.23 |
| 6. | Feeder (General Worker) | ||
| VI. | Production Department | ||
| D) Filter Section | |||
| 1. | Supervisor | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Section man | 9333 | 359 |
| 3. | Operator Grade I | 8750 | 336 |
| 4. | Operator Grade I | 8166 | 314 |
| 5. | Sorter (GW) | ||
| VII. | Quality Control Department | ||
| 1. | Quality Control Supervisor | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Quality Inspector | 8166 | 314 |
| 3. | Assistant Quality Inspector (Clerk) | 7583 | 292 |
| VIII. | Engineering Department | ||
| 1. | Workshop Foreman / Incharge | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Mechanical Supervisor | ||
| 3. | Machinist (Operator) | ||
| 4. | Turner | 8166 | 314 |
| 5. | Fitter Grade I | ||
| 6. | Welder | ||
| 7. | Boiler Attendant | ||
| 8. | Mason | ||
| 9. | Painter | ||
| 10. | Fitter | ||
Source:The Sindh Government Gazette published dec 30 2010
Are you paid below official minimum wage in Pakistan? Fill out Minimum Wage Complaint Form. We shall forward it to the concerned authority in Pakistan to ensure due action is taken
Also Check:
- Minimum Wages in other countries
- Minimum Wage Information of Pakistan Last Updated by WageIndicator Team in December 2011.
Complete our Salary Survey and Win a Wage!
![]() |
|
|
Document Actions
Share
|




