Rice Husking Industry
by
Khushi Mehta
—
last modified
May 11, 2012 07:56 AM
Know more about current minimum wages of Rice husking workers in Pakistan. Get information on Minimum Wages of Rice mill workers in Pakistan at Paycheck.pk
Minimum Wages for Sindh w.e.f 2011
| Sr.No | Occupation / Trade | Proposed Minimum Rates Of Wages Inclusive Of Statutory / Non Statutory Allowances / Payments | |
|---|---|---|---|
| Per Month For 26 Working Days | Per Day 8 Hours Working | ||
| 1. | Manager | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Mistri-I | 8750 | 336 |
| 3. | Mistri-II | 8166 | 314 |
| 4. | Fitter | ||
| 5. | Munshi/Jamadar | ||
| 6. | Chowkidar | 7000 | 269.23 |
| 7. | Helper / Loader | ||
| I. | Piece Rated Worker | Per 40 Kilograms | |
| 1. | Dhan Rice Toul Wala | 4.75 | |
| 2. | Dhan Rice Dholai Wali | 3.3 | |
| 3. | Katti Ki Toul / Silai Wala | 3.3 | |
| 4. | Mondi Say Dhan Lahi Wala | 4.75 | |
| 5. | Lify Bhari Silai Wala | 7 | |
| 6. | Channi / Dhan Silai Wala | 8 | |
| II. | Piece Rated Worker | Per Bag | |
| 1. | Rice Chani Bharti / Silai Wala | 7.5 | |
| 2. | Rice Bharti /Silai Wala | 6.75 | |
| 3. | Rice / Dara / Kati Thapai Wala | 5 | |
| 4. | Chawal Lify Bharai Wala (without Silai) | 6 | |
| 5. | Chawal Dara Ketti Ko Godown main Dahewal | 6.25 | |
| 6. | Katti Double Channi Wala | 4 | |
| 7. | Sirf Silai Wala | 4 | |
| 8. | Chawal Dara Ketti Ko Godown main Dahewala | 4 | |
| 9. | Chawal Ki Chanai / Dara Nikalne Wala | 4.5 | |
| 10. | Bara Dana Badelwy / Silai Wala | 4 | |
| 11. | Dhawan (Sari)Ki Charic Wala | 8 | |
| 12. | Chawal Dara Kati Bhariwala | 4.7 | |
| 13. | Chawal Ki Chanai / Dharke Wala | 4 | |
| 14. | Bhusa Double Chani | 4.4 | |
| Note: Provided that monthly wage should not be less than Rs.7000/- per worker. | |||
| III. | Piece Rated Workers | ||
| 15. | Baradana Bundle Bnany Wala | 20 | |
| (Fee Bundle) | |||
| 16. | Chawal Ka Katta (Thhari Wala) | 3.3 | |
| (Fee Katta) | |||
| 17. | Chawal Dara Katti Chikai Wala | 3.3 | |
| (Fee Earry) | |||
| 18. | Dana Kotha (Roof Shookai Wala | 100 | |
| (For 800 KG) | |||
| 19. | Dhan (Floor Shooki Wala) | 80 | |
| (for 80 KG) | |||
Source:The Sindh Government Gazette published dec 30 2010
Minimum Wages for Punjab w.e.f 2011
| Scheduled Employment | Category of workers | Minimum wages per day | Minimum wages per month |
|---|---|---|---|
| per day for 8 working hours | per month for 26 working days | ||
| Rice Milling Industry | Supervisory | Wages left tor mutual bargaining between the employers and workers | |
| Ministerial-A | 324 | 8424 | |
| Ministerial-B | 304.19 | 7909 | |
| Ministerial-C | 292.5 | 7605 | |
| Highly Skilled-A | 324 | 8424 | |
| Skilled-A | 304.19 | 7909 | |
| Skilled -B | 297 | 7722 | |
| Semi-Skilled-A | 279 | 7254 | |
| Semi-Skilled-B | 274.5 | 7137 | |
| Unskilled | 269.23 | 7000 | |
Source: Labour & Human Resource Department, Government of Punjab
Are you paid below official minimum wage in Pakistan? Fill out Minimum Wage Complaint Form. We shall forward it to the concerned authority in Pakistan to ensure due action is taken
Also Check:
- Minimum Wages in other countries
- Minimum Wage Information of Pakistan Last Updated by WageIndicator Team in December 2011.
Complete our Salary Survey and Win a Wage!
![]() |
|
|
Document Actions
Share
|




