Ready Made Garments Industry
by
Khushi Mehta
—
last modified
May 11, 2012 07:56 AM
Current Minimum Wages of Garment Industry in Pakistan. Know more about Minimum Wages rate of readymade garment industry workers in Pakistan at Paycheck.pk
Minimum Wages for Sindh w.e.f 2011
| Sr.No | Occupation / Trade | Proposed Minimum Rates Of Wages Inclusive Of Statutory / Non Statutory Allowances / Payments | |
|---|---|---|---|
| Per Month For 26 Working Days | Per Day 8 Hours Working | ||
| I. | Personnel Administration Department | ||
| 1. | Manager | ||
| 2. | Computer Operator | 8166 | 314 |
| 3. | Office Assistant | ||
| 4. | Receptionist | 7583 | 292 |
| 5. | Telephone Operator | ||
| 6. | Clerk | ||
| 7. | Driver | 7583 | 292 |
| 8. | Cook | ||
| 9. | Time Keeper | ||
| 10. | Peon | 7000 | 269.23 |
| II. | Accounts Department | ||
| 1. | Chief Accountant/ Accountant/ Accounts Officer | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Assistant Accountant | 7000 | 269 |
| 3. | Cashier | ||
| III. | Store Department | ||
| 1. | Store Officer / Incharge | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Store Keeper / Godown Keeper | 8750 | 336 |
| 3. | Assistant Store Keeper | 8166 | 314 |
| 4. | Store Clerk | 7583 | 292 |
| 5. | Store Loader | 7350 | 282 |
| 6. | Helper | 7000 | 269.23 |
| IV. | Purchase Department | ||
| 1. | Purchaser | 8750 | 336 |
| 2. | Purchase Assistant | 8166 | 314 |
| V. | Sales & Marketing Department | ||
| 1. | Export manager | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Export Officer | ||
| 3. | Export Incharge | 9333 | 359 |
| 4. | Export Assistant | 8166 | 314 |
| 5. | Marketing Assistant | ||
| 6. | Delivery Clerk | 7583 | 292 |
| 7. | Distributors / Salesman | ||
| VI. | Maintenance Department | ||
| 1. | Foreman | 9916 | 381 |
| 2. | Turner | 8166 | 314 |
| 3. | Carpenter | ||
| 4. | Motorwinder | ||
| 5. | Assistant | ||
| 6. | Electrician | ||
| 7. | Fitter | ||
| 8. | Welder | ||
| 9. | Painter | ||
| 10. | Mechanic | ||
| 11. | Fabricator | ||
| 12. | Plumber | ||
| 13. | Mason | ||
| 14. | Assistant Fitter | 7583 | 292 |
| 15. | Assistant Welder | ||
| VII. | Security Department | ||
| 1. | Security Supervisor / Incharge | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Fireman | 7583 | 292 |
| 3. | Security Guard | 7583 | 292 |
| 4. | Watchman | 7000 | 269.23 |
| VIII | Quality Control Department |
||
| 1. | Quality Control Manager | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Production Incharge | ||
| 3. | Production Controller | 9333 | 359 |
| 4. | Quality Control Supervisor | ||
| 5. | Production Incharge | ||
| 6. | Quality Control Inspector | 8750 | 336 |
| 7. | Quality Control Assistant | ||
| 8. | Quality Control Checker | ||
| 9. | Production Clerk | 7583 | 292 |
| 10. | Production Checker | ||
| 11. | Production Checker | 7000 | 269.23 |
| 12. | Quality Control / Helper | ||
| 13. | Warper / Sorter | ||
| IX. | Cutting Department | ||
| 1. | Cutting Master | 9916 | 381 |
| 2. | Cutting Supervisor | ||
| 3. | Cutting Man | 8750 | 336 |
| 4. | Cutting Checker | ||
| 5. | Cutter | 7350 | 282 |
| 6. | Re-Cutter | ||
| 7. | Thread Cutter | ||
| 8. | Knife Cutter | ||
| 9. | Layman | ||
| 10. | Helper | 7000 | 269.23 |
| X. | Stitching Department | ||
| 1. | Stitching Supervisor | 9916 | 381 |
| 2. | Stitching Master | ||
| 3. | Designer | 9333 | 359 |
| 4. | Embroiders | ||
| 5. | Tracer | ||
| 6. | Tailor | ||
| 7. | Alter Operator | ||
| 8 | Machine Operator | 8166 | 314 |
| 9. | Sewing Operator | ||
| 10. | Knitter | 7583 | 292 |
| 11. | Flat Knitter | ||
| 12. | Dying man | ||
| 13. | Weaver | ||
| 14. | Prewinder | 7350 | 282 |
| 15. | Alterman | ||
| 16. | Bundle Checker | ||
| 17. | Sampleman | ||
| 18. | Dying Helper | 7000 | 269.23 |
| 19. | Helper | ||
| XI. | Finishing Department | ||
| 1. | Jobber | 8750 | 336 |
| 2. | Finishing Supervisor | ||
| 3. | Finishing Operator | 8166 | 314 |
| 4. | Dying Operator | ||
| 5. | Checker | 7583 | 292 |
| 6. | Line Checker | ||
| 7. | Kaj Machine Operator | ||
| 8. | Button Machine Operator | ||
| 9. | Pressman | ||
| 10. | Washing man | ||
| 11. | Overlock Operator | ||
| 12. | Dying man | ||
| XII. | Folding Department | ||
| 1. | Folding Supervisor | 9333 | 359 |
| 2. | Folder | 7583 | 292 |
| 3. | Deliveryman | ||
| 4. | Helper | 7000 | 269.23 |
| XIII. | Packing Department | ||
| 1. | Packing Supervisor | 7583 | 292 |
| 2. | Packer | 7000 | 269.23 |
| 3. | Lableman | ||
| 4. | Marker Maker | ||
| 5. | Lable Post | ||
| 6. | Packing Helper | ||
Source:The Sindh Government Gazette published dec 30 2010
Minimum Wages for Punjab w.e.f 2011
| Scheduled Employment | Category of workers | Minimum wages per day | Minimum wages per month |
|---|---|---|---|
| per day for 8 working hours | per month for 26 working days | ||
| Ready Made Garments Industry | Supervisory | Wages left tor mutual bargaining between the employers and workers | |
| Ministerial-A | 324 | 8424 | |
| Ministerial-B | 304.19 | 7909 | |
| Ministerial-C | 292.5 | 7605 | |
| Highly Skilled-A | 324 | 8424 | |
| Skilled-A | 304.19 | 7909 | |
| Skilled -B | 297 | 7722 | |
| Semi-Skilled-A | 279 | 7254 | |
| Semi-Skilled-B | 274.5 | 7137 | |
| Unskilled | 269.23 | 7000 | |
Source: Labour & Human Resource Department, Government of Punjab
Are you paid below official minimum wage in Pakistan? Fill out Minimum Wage Complaint Form. We shall forward it to the concerned authority in Pakistan to ensure due action is taken
Also Check:
- Minimum Wages in other countries
- Minimum Wage Information of Pakistan Last Updated by WageIndicator Team in December 2011.
Complete our Salary Survey and Win a Wage!
![]() |
|
|
Document Actions
Share
|




