Skip to content. | Skip to navigation

 

Minimum Wages in Public Sector

by Gunjan Pandya last modified May 11, 2012 07:20 AM

Government has announced new Basic Pay Scales-2011, taking effect from 01st July 2011, which has replaced the Basic Pay Scales of 2008.

Government has announced new Basic Pay Scales-2011, taking effect from 01st July 2011, which has replaced the Basic Pay Scales of 2008.

In accordance with the Office Memorandum issued by Finance Division, annual increment will be given on 1st December of each year. Ad-hoc relief allowances that included Dearness Allowance and Special Relief Allowances have been discontinued after being merged in new pay scales. Ad-hoc relief allowance in 2011 shall be paid at the rate of 15% of running basic pay of Basic Pay Scales of 2008.

The integrated allowance for Naib Qasid, Qasid and Daftaris has been increased to Rs. 300 per month. Washing Allowance and Dress Allowance have also been set at Rs. 100 per month. Special Pay for Confidential Assistants has been set at Rs. 150 per month while Special Area Compensatory Allowance has been increased to Rs. 300 per month. Uniform Allowance for Nurses is set at Rs. 600 per month. The Hill Allowance is fixed at a rate of Rs. 200 per month while Firewood Allowance is Rs. 10 per head per day.

As for pensions, those who retired on or before 30th June 2002 will get an increase at the rate of 20% of their net pension while those retiring on or after 01st July 2002 will get an increase at the rate of 15% of their net pension.

The New Basic Pay Scales of Civil Servants, as announced by Federal Government in July 2011 are as under:

 

Basic Pay Scales 2008 Basic Pay Scales 2011
BPS Minimum Increment Maximum Stages BPS Minimum Increment Maximum Stages
1 2,970 90 5,670 30 1 4,800 150 9,300 30
2 3,035 100 6,035 30 2 4,900 170 10,000 30
3 3,140 120 6,740 30 3 5,050 200 11,050 30
4 3,240 140 7,440 30 4 5,200 230 12,100 30
5 3,340 160 8,140 30 5 5,400 260 13,200 30
6 3,430 175 8,680 30 6 5,600 290 14,300 30
7 3,530 190 9,230 30 7 5,800 320 15,400 30
8 3,665 210 9,965 30 8 6,000 350 16,500 30
9 3,820 230 10,720 30 9 6,200 380 17,600 30
10 3,955 260 11,755 30 10 6,400 420 19,000 30
11 4,115 275 12,365 30 11 6,600 460 20,400 30
12 4,355 310 13,655 30 12 7,000 500 22,000 30
13 4,645 340 14,845 30 13 7,500 550 24,000 30
14 4,920 380 16,320 30 14 8,000 610 26,300 30
15 5,220 420 17,820 30 15 8,500 700 29,500 30
16 6,060 470 20,160 30 16 10,000 800 34,000 30
17 9,850 740 24,650 20 17 16,000 1,200 40,000 20
18 12,910 930 31,510 20 18 20,000 1,500 50,000 20
19 19,680 970 39,080 20 19 31,000 1,600 63,000 20
20 23,345 1,510 44,485 14 20 36,000 2,350 68,900 14
21 25,880 1,700 49,680 14 21 40,000 2,600 76,400 14
22 27,680 1,985 55,470 14 22 43,000 3,050 85,700 14

 

Are you paid below official minimum wage in Pakistan? Fill out Minimum Wage Complaint Form. We shall forward it to the concerned authority in Pakistan to ensure due action is taken. 

Also Check:

 

Complete our Salary Survey and Win a Wage!

 

 

Share |