Plastic Industry
by
Khushi Mehta
—
last modified
May 11, 2012 07:56 AM
Do you know what is the minimum wages in plastic industry in Pakistan? Know more about Current Minimum wages rate of Plastic Industry workers in Pakistan at Paycheck.pk
Minimum Wages for Sindh w.e.f 2011
| Sr.No | Occupation / Trade | Proposed Minimum Rates Of Wages Inclusive Of Statutory / Non Statutory Allowances / Payments | |
|---|---|---|---|
| Per Month For 26 Working Days | Per Day 8 Hours Working | ||
| I. | Personnel & Administration Department | ||
| 1. | Personnel Administrative Manager | Wages left for mutual bargaining between the employers & employees, | |
| 2. | General Manager/Factory Manager | ||
| 3. | Personnel Officer | ||
| 4. | Administrative Officer | ||
| 5. | Office Incharge / Company Secretary | ||
| 6. | Computer Operator | 8166 | 314 |
| 7. | Office Assistant | ||
| 8. | Stenographer | ||
| 9. | Receptionist | 7583 | 292 |
| 10. | Telephone Operator | ||
| 11. | Clerk | ||
| 12. | Driver | 7583 | 292 |
| 13. | Peon | 7000 | 269.23 |
| 14. | Sweeper | ||
| II. | Security Department | ||
| 1. | Chief Security Officer | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Security Officer | ||
| 3. | Security Supervisor | ||
| 4. | Security Incharge | ||
| 5. | Armed Security Guard | 7583 | 292 |
| 6. | Security Hawaldar | 7233 | 278 |
| 7. | Watchan | 7000 | 269.23 |
| 8. | Fireman | ||
| III. | Accounts Department | ||
| 1. | Chief DAccountant | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Accounts Officer | ||
| 3. | Accountant | ||
| 4. | Assistant Accountant | 8750 | 336 |
| 5. | Cashier | 8166 | 314 |
| 6. | Accounts Assistant | ||
| 7. | Accounts Clerk | 7583 | 292 |
| IV. | Marketing /Sales/Purchase Department | ||
| 1. | Manager | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Marketing Manager | ||
| 3. | Sells Manager | ||
| 4. | Purchase Manager | ||
| 5. | Purchase Officer | ||
| 6. | Sells Officer | ||
| 7. | Sells Supervisor | ||
| 8. | Purchase Supervisor | ||
| 9. | Sales Representative | 8166 | 314 |
| 10. | Sales Purchaser | ||
| 11. | Assistant | 7583 | 292 |
| V. | Store Department | ||
| 1. | Store Officer | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Store Incharge | ||
| 3. | Store Keeper / Godown Keeper | 8750 | 336 |
| 4. | Assistant Store Keeper | 8166 | 314 |
| 5. | Store Clerk | 7583 | 292 |
| VI. | Laboratory / Chemical Department | ||
| 1. | Senior Chemist / Senior Officer Chemist | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Senior Analyst | ||
| 3. | Chemist | ||
| 4. | Laboratory | ||
| 5. | Assistant Chemist | 9333 | 359 |
| 6. | Laboratory Assistant | 8166 | 314 |
| 7. | Lab Boy | 7583 | 287 |
| VII. | Quality Control Departent | ||
| 1. | Quality Control Manager | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Quality Control Incharge | ||
| 3. | Quality Control Supervisor | ||
| 4. | Assistant Quality Control Supervisor | 9333 | 359 |
| 5. | Quality Control Inspector | 8166 | 314 |
| VIII. | Production Department | ||
| 1. | Production Manager | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Production Specialist | ||
| 3. | Planning Officer | ||
| 4. | Production Officer | ||
| 5. | Foreman | ||
| 6. | Assistant Supervisor/Assistat Foreman | 9333 | 359 |
| 7. | Senior Technician | 8750 | 336 |
| 8. | Senior Skilled Process Worker | ||
| 9. | Senior Group Leader | ||
| 10. | Machine Operator Class –I | ||
| 11. | Machine Operator/Machine Settler | 8166 | 314 |
| 12. | Technician | ||
| 13. | Skilled Process Worker/Technician Assistant | ||
| 14. | Machine Operator Class II | 7350 | 282 |
| 15. | Labour/Loader/Helper | 7000 | 269.23 |
| IX. | Packing & Develivery Department | ||
| 1. | Packing Incharge | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Delivery Incharge | ||
| 3. | Packing Supervisor | ||
| 4. | Delivery Supervisor | ||
| 5. | Packing Analysis | 8166 | 314 |
| 6. | Assistant Delivery Supervisor | ||
| 7. | Packer/Loader/Helper | 7000 | 269.23 |
| X. | Workshop | ||
| 1. | Workshop Foreman/Incharge | 8166 | 314 |
| 2. | Black Smith | ||
| 3. | Machinist | ||
| 4. | Boiler Attendant | ||
| 5. | Turner | ||
| 6. | Welder | ||
| 7. | Fitter | ||
| 8. | Mason | ||
| 9. | Carpenter | ||
| 10. | Fabricator | ||
| 11. | Mechanic | ||
| 12 | Assistant Fitter | 7583 | 292 |
| 13. | Assistant Welder | ||
| 14. | Assistant Mechanic | ||
| 15. | Labour | 7000 | 269.23 |
Source:The Sindh Government Gazette published dec 30 2010
Minimum Wages for Punjab w.e.f 2011
| Scheduled Employment | Category of workers | Minimum wages per day | Minimum wages per month |
|---|---|---|---|
| per day for 8 working bours | per month for 26 working days | ||
| Plastic Products Industry | Supervisory | Wages left tor mutual bargaining between the employers and workers | |
| Ministerial-A | 324 | 8424 | |
| Ministerial-B | 304.19 | 7909 | |
| Ministerial-C | 292.5 | 7605 | |
| Highly Skilled-A | 324 | 8424 | |
| Skilled-A | 304.19 | 7909 | |
| Skilled -B | 297 | 7722 | |
| Semi-Skilled-A | 279 | 7254 | |
| Semi-Skilled-B | 274.5 | 7137 | |
| Unskilled | 269.23 | 7000 | |
Source: Labour & Human Resource Department, Government of Punjab
Are you paid below official minimum wage in Pakistan? Fill out Minimum Wage Complaint Form. We shall forward it to the concerned authority in Pakistan to ensure due action is taken
Also Check:
- Minimum Wages in other countries
- Minimum Wage Information of Pakistan Last Updated by WageIndicator Team in December 2011.
Complete our Salary Survey and Win a Wage!
![]() |
|
|
Document Actions
Share
|




