Pharmaceutical Industry
by
Khushi Mehta
—
last modified
May 11, 2012 07:55 AM
Know more about Minimum Wages in Pharmaceutical Industry in Pakistan. Get information on current minimum wages of Pharma or Pharmaceutical Industry Workers in Pakistan at Paycheck.pk
Minimum Wages for Sindh w.e.f 2011
| Sr.No | Occupation / Trade | Proposed Minimum Rates Of Wages Inclusive Of Statutory / Non Statutory Allowances / Payments | |||
|---|---|---|---|---|---|
| Per Month For 26 Working Days | Per Day 8 Hours Working | ||||
| I. | Personnel / Administration Department | ||||
| 1. | Director | Wages left for mutual bargaining between the employers & employees, | |||
| 2. | General Manager | ||||
| 3. | Manager | ||||
| 4. | Officer | ||||
| 5. | Computer Operator | 8166 | 314 | ||
| 6. | Office Assistant | ||||
| 7. | Telephone Operator | 7583 | 292 | ||
| 8. | Fax Operator | ||||
| 9. | Telex Operator | ||||
| 10. | Typist | ||||
| 11. | Clerk | ||||
| 12. | Head Cook | ||||
| 13. | Record Keeper | 7350 | 282 | ||
| 14. | Driver | ||||
| 15. | Cook | ||||
| 16. | Gardner / Mali | 7233 | 278 | ||
| 17. | Despatcher / Delivery man | 7000 | 269.23 | ||
| 18. | Junior Wash Incharge | ||||
| 19. | Fireman | ||||
| 20. | Dhobi | ||||
| 21. | Assistant Cook | ||||
| 22. | Tandoori / Canteen Boy | ||||
| 23. | Cleaner / Peon | ||||
| 24. | Sweeper | ||||
| II. | Accounts Department | ||||
| 1. | Director | Wages left for mutual bargaining between the employers & employees, | |||
| 2. | General Manager Accounts | ||||
| 3. | Finance Manager | ||||
| 4. | Costing Manager | ||||
| 5. | Treasury Manager | ||||
| 6. | Chief Accountant | ||||
| 7. | Accountant / Accounts Officer | ||||
| 8. | Finance Analyst | ||||
| 9. | Accounts Assistant | 8166 | 314 | ||
| 10 | Cashier | ||||
| 11. | Clerk | 7583 | 292 | ||
| III. | Production Department | ||||
| 1. | Director General Manager | Wages left for mutual bargaining between the employers & employees, | |||
| 2. | Manager | ||||
| 3. | Supervisor | ||||
| 4. | Charge Hand | ||||
| 5. | Head Mechanic | ||||
| 6. | Head Painter | ||||
| 7. | Senior Boiler Attendant | ||||
| 8. | Pharmacist | ||||
| 9. | Senior Inspector | ||||
| 10. | Senior Processor | ||||
| 11. | Senior Operator | ||||
| 12. | Assistant Foreman | 8750 | 336 | ||
| 13. | Mechanic | ||||
| 14. | Fitter | 8166 | 314 | ||
| 15. | Plumber | ||||
| 16. | Painter | ||||
| 17. | Turner | ||||
| 18. | Boiler Attendant | ||||
| 19. | Welder | ||||
| 20. | Group Leader / Team Leader | ||||
| 21. | Assistant Plant Operator | ||||
| 22. | Pharma Assistant | ||||
| 23. | Fabricator | ||||
| 24. | Electrician | ||||
| 25. | Fork Lift Operator | ||||
| 26. | Machine Operator / Machinist | 7583 | 292 | ||
| 27. | Ware House Assistant | ||||
| 28. | Checker | ||||
| 29. | Manufacturing Operator | ||||
| 30. | Cutter | ||||
| 31. | Draftsman | ||||
| 32. | Assistant Carpenter | ||||
| 33. | Assistant Electrician | ||||
| 34. | Assistant Turner | ||||
| 35. | Assistant Welder | ||||
| 36. | Assistant Fitter | ||||
| 37. | Hand Stamp man | 7000 | 269.23 | ||
| 38. | Washing Cleaning man | ||||
| 39. | Packing Girl / Packer | ||||
| 40. | Worker | ||||
| 41. | Helper | ||||
| IV. | Purchase & Sales Department | ||||
| 1. | Marketing Director | Wages left for mutual bargaining between the employers & employees, | |||
| 2. | Marketing Manager | ||||
| 3. | Procurement Officer | ||||
| 4. | Purchase Officer | ||||
| 5. | Planning Officer | ||||
| 6. | Sales Officer | ||||
| 7. | Medical Representative | ||||
| 8. | Import Incharge | ||||
| 9. | Sales Representative | ||||
| 10. | Sales Coordinator | ||||
| 11. | Purchaser | 8750 | 336 | ||
| 12. | Salesman | 8166 | 314 | ||
| 13. | Purchase Assistant | ||||
| V. | Store Department | ||||
| 1. | Store Officer | Wages left for mutual bargaining between the employers & employees, | |||
| 2. | Store Keeper | 8750 | 336 | ||
| 3. | Assistant Store Keeper | 7583 | 292 | ||
| 4. | Labour | 7000 | 269.23 | ||
| 5. | Helper | ||||
| VI. | Security Department | ||||
| 1. | Hawaldar | 7583 | 292 | ||
| 2. | Guard | 7350 | 282 | ||
| 3. | Chowkidar | 7000 | 269 | ||
| VII. | Laboratory | ||||
| 1. | E.D.P Manager | Wages left for mutual bargaining between the employers & employees, | |||
| 2. | Programmer | ||||
| 3. | Analyst Programmer’Consultant | ||||
| 4. | Micro Biologist | ||||
| 5. | Quality Control Incharge | ||||
| 6. | Head Computer | ||||
| 7. | Senior Medical Assistant | ||||
| 8. | Ayalyst | ||||
| 9. | Lab Technician | 8750 | 336 | ||
| 10. | Q.C Assistant | ||||
| 11. | Lab Assistant | 8166 | 314 | ||
| 12. | Dawasaz | 7583 | 292 | ||
| 13. | Lab Boy | 7000 | 269.23 | ||
| 14. | Helper | ||||
Source:The Sindh Government Gazette published dec 30 2010
Minimum Wages for Punjab w.e.f 2011
| Scheduled Employment | Category of workers | Minimum wages per day | Minimum wages per month |
|---|---|---|---|
| per day for 8 working bours | per month for 26 working days | ||
| Pharmaceutical Industry | Supervisory | Wages left tor mutual bargaining between the employers and workers | |
| Ministerial-A | 324 | 8424 | |
| Ministerial-B | 304.19 | 7909 | |
| Ministerial-C | 292.5 | 7605 | |
| Highly Skilled-A | 324 | 8424 | |
| Skilled-A | 304.19 | 7909 | |
| Skilled -B | 297 | 7722 | |
| Semi-Skilled-A | 279 | 7254 | |
| Semi-Skilled-B | 274.5 | 7137 | |
| Unskilled | 269.23 | 7000 | |
Source: Labour & Human Resource Department, Government of Punjab
Are you paid below official minimum wage in Pakistan? Fill out Minimum Wage Complaint Form. We shall forward it to the concerned authority in Pakistan to ensure due action is taken
Also Check:
- Minimum Wages in other countries
- Minimum Wage Information of Pakistan Last Updated by WageIndicator Team in December 2011.
Complete our Salary Survey and Win a Wage!
![]() |
|
|
Document Actions
Share
|




