Petroleum Industry
by
Khushi Mehta
—
last modified
May 11, 2012 07:54 AM
Know more about Minimum Wages of Petroleum industry workers in Pakistan. Get information on current minimum wage rate of Oil, Gas and Petroleum Industry workers in Pakistan at Paycheck.pk
Minimum Wages for Sindh w.e.f 2011
| Sr.No | Occupation / Trade | Proposed Minimum Rates Of Wages Inclusive Of Statutory / Non Statutory Allowances / Payments | |
|---|---|---|---|
| Per Month For 26 Working Days | Per Day 8 Hours Working | ||
| I. | Administration / Accounts Department | ||
| 1. | Director | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Manager | ||
| 3. | Accountant | ||
| 4. | Computer Operator | 8166 | 314 |
| 5. | Junior Operator | 7583 | 292 |
| 6. | Clerks / Store Assistant | 7583 | 292 |
| 7. | Peon | 7000 | 269.23 |
| 8. | Sweeper | ||
| 9. | Chowkidar | ||
| II. | Production Department | ||
| 1. | Supervisor / Incharge | Wages left for mutual bargaining between the employers & employees, | |
| 2. | Chemist | ||
| 3. | Foreman | ||
| 4. | Process Technician | 9333 | 359 |
| 5. | Laboratory Technician | ||
| 6. | Instrument Technician | ||
| 7. | Fitter | 8166 | 314 |
| 8. | Electrician | ||
| 9. | Mechanic | ||
| 10. | Welder | ||
| 11. | Mechanist | ||
| 12. | Fork Lift Operator | ||
| 13. | Crane Operator | ||
| 14. | Fabricator | ||
| 15. | Plant Attendant / Operator | ||
| 16. | Driver | 7583 | 292 |
| 17. | Security Guard | ||
| 18. | Helper / Store Helper / Labour | 7000 | 269.23 |
| 19. | Filling man | ||
Source:The Sindh Government Gazette published dec 30 2010
Minimum Wages for Punjab w.e.f 2011
| Scheduled Employment | Category of workers | Minimum wages per day | Minimum wages per month |
|---|---|---|---|
| per day for 8 working bours | per month for 26 working days | ||
| Petroleum Refining Industry | Supervisory | Wages left tor mutual bargaining between the employers and workers | |
| Ministerial-A | 324 | 8424 | |
| Ministerial-BI | 310.5 | 8073 | |
| Ministerial-BII | 304.19 | 7909 | |
| Ministerial-C | 292.5 | 7605 | |
| Highly Skilled-A | 324 | 8424 | |
| Skilled-A | 304.19 | 7909 | |
| Skilled -B | 297 | 7722 | |
| Semi-Skilled-A | 279 | 7254 | |
| Semi-Skilled-B | 274.5 | 7137 | |
| Unskilled | 269.23 | 7000 | |
Source: Labour & Human Resource Department, Government of Punjab
Are you paid below official minimum wage in Pakistan? Fill out Minimum Wage Complaint Form. We shall forward it to the concerned authority in Pakistan to ensure due action is taken
Also Check:
- Minimum Wages in other countries
- Minimum Wage Information of Pakistan Last Updated by WageIndicator Team in December 2011.
Complete our Salary Survey and Win a Wage!
![]() |
|
|
Document Actions
Share
|




