Fruit Products
by
Gunjan Pandya
—
last modified
May 11, 2012 07:36 AM
Know more about minimum wages of fruit products workers in Pakistan. Get information on current minimum wage rate in fruit products industries in Pakistan at Paycheck.pk
Minimum Wages for Punjab w.e.f 2011
| Scheduled Employment | Category of workers | Minimum wages per day | Minimum wages per month |
|---|---|---|---|
| per day for 8 working hours | per month for 26 working days | ||
| Fruit Products | Supervisory | Wages left tor mutual bargaining between the employers and workers | |
| Ministerial-A | 324 | 8424 | |
| Ministerial-B | 304.19 | 7909 | |
| Ministerial-C | 292.5 | 7605 | |
| Highly Skilled-A | 324 | 8424 | |
| Highly Skilled-B | 310.5 | 8073 | |
| Skilled-A | 304.19 | 7909 | |
| Skilled -B | 297 | 7722 | |
| Semi-Skilled-A | 279 | 7254 | |
| Semi-Skilled-B | 274.5 | 7137 | |
| Unskilled | 269.23 | 7000 | |
Source: Labour & Human Resource Department, Government of Punjab
Are you paid below official minimum wage in Pakistan? Fill out Minimum Wage Complaint Form. We shall forward it to the concerned authority in Pakistan to ensure due action is taken
Also Check:
- Minimum Wages in other countries
- Minimum Wage Information of Pakistan Last Updated by WageIndicator Team in December 2011.
Complete our Salary Survey and Win a Wage!
![]() |
|
|
Document Actions
Share
|




